1st Period | CEL-CBR | ||
---|---|---|---|
[No Scoring] |
2nd Period | CEL-CBR | ||
---|---|---|---|
18:18 | (18) Ethan Gilbert (14) Jacob Ledrew, (3) Ryder Lewis | 0-1 |
3rd Period | CEL-CBR | ||
---|---|---|---|
00:51 | (22) Ronan Whitten (27) Will Scott, Leo Avery | 1-1 |
1st Period | CEL-CBR | ||
---|---|---|---|
00:24 | (27) Will Scott (2 mins) Slashing - Minor | 2-0 | |
02:41 | (13) James Green (2 mins) Boarding - Minor | 4-0 | |
10:42 | (9) Logan Butt (2 mins) Hooking | 4-2 | |
16:49 | (55) James Noftall (2 mins) Charging - Minor | 6-2 |
2nd Period | CEL-CBR | ||
---|---|---|---|
01:00 | (14) Jacob Ledrew (2 mins) Interference | 6-4 | |
04:52 | (19) Drew Crosbie (2 mins) Hooking | 6-6 | |
07:54 | (3) Ryder Lewis (2 mins) Roughing - Minor | 6-8 | |
07:54 | (5) Luke Power (2 mins) Roughing - Minor | 8-8 | |
08:52 | (3) Thomas Avery (2 mins) Hooking | 10-8 |
3rd Period | CEL-CBR |
---|
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ethan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Will Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Jesse Harnum | 34 | 1 | 33 | 0.971 | 65:00 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 47 | 1 | 46 | 0.979 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Avalon Junior Celtics | 7 | 15 | 10 | 2 | 34 |
CBS Junior Renegades | 14 | 19 | 11 | 3 | 47 |
Team | PPG / PPO |
---|---|
Avalon Junior Celtics | 0 of 3 |
CBS Junior Renegades | 0 of 4 |