1st Period | HWK-SUN | ||
---|---|---|---|
05:08 | (18) Camden Weatherbee (23) Caidan Duffy, (11) Zander Best | 0-1 | |
18:00 | (8) Maximus Augustine (22) Hunter Walsh, (21) Zander Joseph | 1-1 | |
19:01 | (18) Camden Weatherbee (2) Evan Burns, (5) Daniel Sullivan | 1-2 | |
19:24 | (10) Olivier Nadeau (18) Sam Cormier, (88) Zeph Martin | 1-3 |
2nd Period | HWK-SUN | ||
---|---|---|---|
02:26 | (6) ALEXANDRE HUARD (7) Alexander Leclair | 1-4 | |
07:34 | (21) Zander Joseph (Power Play) (18) Yanick Leblanc, (7) Marco Jaillet | 2-4 | |
10:24 | (7) Alexander Leclair (6) ALEXANDRE HUARD, (19) Nicolas Catalano | 2-5 |
3rd Period | HWK-SUN | ||
---|---|---|---|
06:06 | (18) Sam Cormier (4) Carter Astle, (88) Zeph Martin | 2-6 |
1st Period | HWK-SUN | ||
---|---|---|---|
01:10 | (21) Zander Joseph (2 mins) Too many men - Bench | 2-0 | |
10:58 | (29) Samuel Langis (2 mins) Holding the stick | 4-0 |
2nd Period | HWK-SUN | ||
---|---|---|---|
03:41 | (8) Jolyn Leblanc (2 mins) Hooking | 6-0 | |
04:40 | (4) Carter Astle (2 mins) Hooking | 6-2 | |
06:05 | (2) Evan Burns (2 mins) Tripping | 6-4 | |
12:05 | (23) Caidan Duffy (2 mins) Tripping | 6-6 | |
12:17 | (4) Carter Astle (2 mins) Interference | 6-8 | |
19:56 | (20) Ayden Lynch (2 mins) Roughing - Minor | 8-8 | |
19:56 | (18) Yanick Leblanc (2 mins) Slashing - Minor | 10-8 |
3rd Period | HWK-SUN | ||
---|---|---|---|
02:23 | (88) Zeph Martin (2 mins) Holding the stick | 10-10 | |
10:28 | (11) Zander Best (2 mins) Unsportsmanlike | 10-12 | |
15:50 | (11) Zander Best (2 mins) Interference | 10-14 | |
17:40 | (8) Maximus Augustine (2 mins) Roughing - Minor | 12-14 | |
17:40 | (2) Evan Burns (2 mins) Roughing - Minor | 12-16 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Camden Weatherbee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) ALEXANDRE HUARD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Zeph Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Olivier Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Evan Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Zander Joseph | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Maximus Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Yanick Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Marco Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hunter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Charlie Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 63 | 6 | 57 | 0.905 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 63 | 0 | 0 | 0 | 63 |
Elsipogtog Hawks | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 1 of 7 |
Sunny Corner Thunder | 0 of 4 |