1st Period | PAR-CBR | ||
---|---|---|---|
01:07 | (24) Connor Molloy (12) Drew Sheppard, (10) Morgan Porter | 0-1 | |
09:06 | Riley Snow (Power Play) (10) Morgan Porter, (24) Connor Molloy | 0-2 | |
10:52 | (22) Luke Shea (86) Nicholas Jones | 1-2 | |
12:58 | (9) Myles Bedford (Power Play) (15) Dakota Snow | 2-2 | |
14:27 | (86) Nicholas Jones (13) Cashe Corbett, (14) Jacob Hindy | 3-2 |
2nd Period | PAR-CBR | ||
---|---|---|---|
01:37 | (12) Drew Sheppard (20) Chase Wellon, (24) Connor Molloy | 3-3 | |
17:10 | (20) Chase Wellon (Short Handed) (10) Morgan Porter | 3-4 | |
18:55 | (88) Ethan Samson (55) Christian Cole, (48) Dylan Dawe | 3-5 |
3rd Period | PAR-CBR | ||
---|---|---|---|
15:48 | (20) Chase Wellon (19) Drew Crosbie, (10) Morgan Porter | 3-6 |
1st Period | PAR-CBR | ||
---|---|---|---|
06:22 | (8) Devon Beason (2 mins) Hit to the Head | 0-2 | |
06:22 | (8) Devon Beason (10 mins) Misconduct | 0-12 | |
08:04 | (13) Cashe Corbett (2 mins) Interference | 2-12 | |
11:29 | (5) Gavin Coffin (2 mins) Interference | 2-14 | |
12:06 | (24) Connor Molloy (2 mins) Cross Checking - Minor | 2-16 | |
14:35 | (24) Connor Molloy (2 mins) High Sticking - Minor | 2-18 | |
15:13 | (11) Drew Dillon (2 mins) Hooking | 4-18 |
2nd Period | PAR-CBR | ||
---|---|---|---|
04:30 | (9) Logan Butt (5 mins) Hit to the head - Major | 4-23 | |
04:30 | (9) Logan Butt (10 mins) Game Misconduct | 4-33 | |
08:21 | (14) Jacob Ledrew (2 mins) Hooking | 4-35 | |
12:35 | (16) Jonathan Rorke (2 mins) High Sticking - Minor | 6-35 | |
15:39 | (8) Devon Beason (2 mins) Interference | 6-37 |
3rd Period | PAR-CBR | ||
---|---|---|---|
08:21 | (58) Joseph Vardy (2 mins) Hooking | 6-39 | |
10:49 | (3) Ryder Lewis (4 mins) Grabbing Face Mask - Double Minor | 6-43 | |
13:35 | (86) Nicholas Jones (2 mins) Slashing - Minor | 8-43 | |
15:17 | Riley Snow (5 mins) Fighting | 8-48 | |
15:17 | Riley Snow (10 mins) Game Misconduct | 8-58 | |
15:17 | (15) Dakota Snow (5 mins) Fighting | 13-58 | |
15:17 | (15) Dakota Snow (10 mins) Game Misconduct | 23-58 | |
19:07 | (48) Dylan Dawe (2 mins) Slashing - Minor | 23-60 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Morgan Porter | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(24) Connor Molloy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(12) Drew Sheppard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Riley Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
(88) Ethan Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(3) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Nicholas Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Myles Bedford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 12 | 11 | 15 | 0 | 38 |
CBS Junior Renegades | 15 | 13 | 4 | 0 | 32 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 1 of 10 |
CBS Junior Renegades | 1 of 4 |