Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Rangers | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 32 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 21 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 10th, 2022 2022-03-10 | @ Vitos | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Saturday, March 5th, 2022 2022-03-05 | @ Koyotes | L (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Saturday, February 19th, 2022 2022-02-19 | @ Koyotes | L (7-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, February 11th, 2022 2022-02-11 | vs Koyotes | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thursday, February 10th, 2022 2022-02-10 | @ Vitos | L (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |